Western Hills High School
2021 Ann Brannon Awards
| Roy | Castellanos | 11 | Outstanding Achievement in English and IB Biology |
| Hugo | Castruita | 11 | Outstanding Achievement in US History |
| Curtis | Davis | 9 | Outstanding Achievement in World Geography |
| Prisca | Djilo Djuidje | 10 | Outstanding Achievement in English |
| MacKenzie | Dudley | 11 | Outstanding Achievement in Academics |
| Mariam | Fatuma | 10 | Outstanding Achievement in OnRamps |
| Marc | Hernandez | 11 | Outstanding Achievement in Academics |
| Shaba | Jennings | 10 | Outstanding Achievement in English |
| Kaleb | Jones | 10 | Outstanding Achievement in Academics |
| Ava | Leaf | 9 | Outstanding Achievement in Academics |
| Mariana | Lira | 11 | Outstanding Achievement in US History |
| Alejandra | Martinez | 10 | Outstanding Achievement in Language and Art |
| Nathalie | Mejia | 10 | Outstanding Achievement in Band |
| Mya | Mendez | 9 | Outstanding Achievement in World Geography |
| Bethany | Moncrief | 9 | Outstanding Achievement in Career Technical Education |
| Carlos | Moran | 10 | Outstanding Achievement in Art |
| Christina | Moses | 9 | Outstanding Achievement in World Geography |
| Elizabet | Pantoja | 10 | Outstanding Achievement in Art |
| John | Portillo | 9 | Outstanding Achievement in Academics |
| Alvaro | Prado | 10 | Outstanding Achievement in Band |
| Xavier | Richmond | 9 | Outstanding Achievement in Theater |
| Jason | Shields | 11 | Outstanding Achievement in US History |
| Chelsea | Shinpaugh | 11 | Outstanding Achievement In English |
| Jose | Solis | 10 | Outstanding Achievement in Academics |
| Andrea | Torres | 10 |
Outstanding Achievement in World History |
| Cassidy | Bogner | 12 |
Outstanding Achievement in Language |
| Arianna | Castle | 12 |
Outstanding Achievement in Choir |
| Leslie | Gonzalez | 12 |
Outstanding Achievement in Theatre & US History |
| Reyna | Herrera | 12 |
Outstanding Achievement in Economics |
| Nicole | Padron | 12 |
Outstanding Achievement in Academics |
| Elodia | Perez Pasillas | 12 |
Outstanding Achievement in Academics |
| Zoe | Price | 12 |
Outstanding Achievement in Academics |
| Alecia | Spells | 12 |
Outstanding Achievement in Anatomy & Physiology |
| La'Kyveion | Timms-Raven | 12 |
Outstanding Achievement in Career & Technical Education |
| Jonathan | Wandersee | 12 |
Outstanding Achievement in Career & Technical Education |
| River | Torres | 12 |
Outstanding Achievement in English |
| Liliana | Zepeda Ramos | 12 |
Outstanding Achievement in Art |


